Royal Kona Resort Reservation Form Overlooking beautiful Kailua Bay on the Big Island of Hawaii, the full-service, oceanfront Royal Kona Resort features 436 comfortably appointed guest rooms located in 3 Towers. $122.10/night taxes included Blow Out Sale for 2008 Based on double occupancy All taxes included 
SUPER PROMOTION - LIMITED ROOMS ** Special ** Now till 12/22/08 | Bay Tower Standard Bay Tower Ocean View | $122.10 $143.00 | Taxes Included |
Now till 12/25/08 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $138.60 $148.50 $163.90 $184.80 $202.40 $169.40 ** $184.80 ** $190.30 ** $248.60 ** $280.50 ** | ** 5th Night Free Taxes Included |
12/26/08 ~ 01/03/09 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $190.30 $202.40 $223.30 $265.10 $280.50 $223.30 $233.20 $254.10 $317.90 $349.80 | Taxes Included |
01/04/09 ~ 03/31/09 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $154.00 $163.90 $180.40 $209.00 $223.30 $196.90 $205.70 $212.30 $269.50 $302.50 | Taxes Included |
04/01/09 ~ 06/07/09 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $138.60 $148.50 $163.90 $184.80 $202.40 $169.40 $184.80 $190.30 $248.60 $280.50 | Taxes Included |
06/08/09 ~ 08/25/09 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $154.00 $163.90 $180.40 $209.00 $223.30 $196.90 $205.70 $212.30 $269.50 $302.50 | Taxes Included |
08/26/09 ~ 10/02/09 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $138.60 $148.50 $163.90 $184.80 $202.40 $169.40 $184.80 $190.30 $248.60 $280.50 | Taxes Included |
10/03/09 ~ 10/10/09 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $202.40 $223.30 $238.70 $290.40 $308.00 $265.10 $290.40 $317.90 $423.50 $455.40 | Taxes Included |
10/11/09 ~ 12/21/09 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $154.00 $163.90 $180.40 $209.00 $223.30 $196.90 $205.70 $212.30 $269.50 $302.50 | Taxes Included |
12/25/09 ~ 12/31/09 | Bay Tower Standard Bay Tower Partial Ocean View Bay Tower Ocean View Bay Tower Ocean Front Bay Tower Ocean Front Corner King Alii/Lagoon Tower Garden/Mountain Alii/Lagoon Tower Partial Ocean View Alii/Lagoon Tower Ocean View Alii/Lagoon Tower Ocean Front Alii/Lagoon Tower Ocan front Corner King | $190.30 $202.40 $223.30 $265.10 $280.50 $223.30 $233.20 $254.10 $317.90 $349.80 | Taxes Included |
75-5852 Alii Drive, Kailua-Kona, Hawaii 96740 Check in: 3:00 pm ** Check out: 12:00 pm ADA Rooms Air Conditioning Color TV Data Port Designated Smoking Rooms Hair Dryer Cocktail Lounge Designated Smoking Area Meeting Rooms Iron/Ironing Board Mini Refrigerator Restaurant Swimming Pool Tennis Courts Self Parking: $FEE Bedding: 1 King or 1 Queen or 2 Doubles Children 17 years and under stay FREE when sharing room with parents and utilizing existing bedding 1 night penalty when cancelled within 4 days of arrival 15 minutes driving distance from Kona Airport 
Accommodations Fill this form out and send it - No Obligation - Nothing to lose but SAVE$$BIG! We will send you an invoice with your reservation for your review OOPS! You forgot to upload swfobject.js ! You must upload this file for your form to work. |
|